![]() Ocean View Home • $269,900 • MLS#233849
|
CALCULATE Mortgage |Click here to print this page | EMAIL Realtor | SEND Listing to a friend
![]()
Cute 1 bedroom, 1.5 bath house on large, sunny lot with ocean views. This home needs updating and TLC, but has lots of potential. Features include bright sunny living and dining rooms with vaulted ceilings, den, large deck and large workshop. The unfinished lower level is waiting for your ideas. Serviced by municipal water and sewer.
| Bedroom(s) | 1 | Bathrooms | 2 |
| Elementary School | Pender Islands | Junior School | Pender Islands |
| Senior School | Gulf Islands | Taxes | $1,668.40 |
| Zoning | Residential | Water | City/Munic. |
| Tax Year | 2007 | Title | Freehold |
| Waste | Sewer/Municipal | Patio Size | n/a |
| Lot Width | x | Lot Depth | x |
| Monthly Assessment | $0.00 | Basement Height | 0 ft - 0 in |
| SqFt Unfinished | 666 | SqFt Finished | 1136 |
| Lot Size Acres | .53 | Lot Size SqFt | 23086 |
| Year Built | 1982 | Lot Shape | Irreg. |
| Fireplace(s) | 1 | First Market Price | $269,900 |

This listing is currently
under contract with
Pender Island Realty
Anna Law annalaw@penderislandrealty.com
