![]()
Otter Bay Estates Ocean View Acreages • $365,000 - $427,000 |
CALCULATE Mortgage |Click here to print this page | EMAIL Realtor | SEND Listing to a friend
Breathtaking SW ocean view acreage across from Otter Bay Marina in the Otter Bay Estates. Within walking distance of ferry terminal and golf course - these acreages offer privacy and sensational sun. Four other acreages to choose from. Wells drilled & Approved. Driveways roughed. Don't wait on these. Location and views will be in demand! GST applies to sale. Taxes to be determined.
| Lot #1 | $421,500 | Acreage: | 1.63 |
| Lot #2 | $427,500 | Acreage: | 1.48 |
| Lot #3 | Acreage: | ||
| Lot #4 | $415,000 | Acreage: | 1.68 |
| Lot # 5 | Acreage: | ||
| Lot # 6 | $365,000 | Acreage: | 1.80 |
| Lot #7 | $425,000 | Acreage: | 1.73 |
| Elementary School | Pender Islands | Junior School | Pender Islands |
| Senior School | Gulf Islands | Taxes | $1,757.63 |
| Zoning | Residential | Water | Well: Drilled |
| Tax Year | 2006 | Title | Frhld/Strata |
| Waste | None | Lot Shape | Irreg. |

This listing is currently
under contract with
Pender Island Realty
David Sherman david@penderislandrealty.com
Colin Denton colin@penderislandrealty.com

